Hay muchos modelos de tarjetas de 32-bit de Option wireless, La siguiente tabla muestra las que son soportadas por nuestros adaptadore :
| Nombre del Modelo | Nº de serie * | Tecnología | Notas |
Soportado por el U132 |
|||
| Vodafone 3G | RS or QL or CL | UMTS/GPRS | |
| GlobeTrotter 3G | RL | UMTS/GPRS | |
| GlobeTrotter 3G QUAD | QL | UMTS/GPRS | |
| GlobeTrotter FUSION | RC | UMTS/GPRS/WiFi | WLAN no soportado |
| GlobeTrotter FUSION QUAD | RQ | UMTS/GPRS/WiFi | WLAN no soportado |
Soportado por el U142 |
|||
| Globetrotter HSDPA GlobeTrotter 3G EDGE (HSDPA-Ready) |
NZ | WLAN no soportado | |
| GlobeTrotter FUSION+ (HSDPA-Ready) GlobeTrotter FUSION+ HSDPA |
NB or NL | ||
| GlobeTrotter GT Max Globetrotter GT MAX 7.2 Ready |
GA or GW | WLAN no soportado | |
Tarjetas de 16-bit PCMCIA de Option (No disponibles) |
|||
| GlobeTrotter | WK | GPRS | Soportadas por el U111 NB : lasTar tarjetas que empiezan con WP tienen diferente diseño h/w - ver siguiente. |
| GlobeTrotter | WP | GPRS | No soportadas por ningún adaptador NB : las tarjetas que empiezan con WP tienen diferente diseño h/w - ver siguiente. |
| GlobeTrotter Combo | CH | No soportadas por ningún adaptador | |
| GlobeTrotter EDGE | ML | EDGE/GPRS | No soportadas por ningún adaptador NB : formato de 32-bit pero es de 16-bits |
| GlobeTrotter Combo EDGE | MG | EDGE/GPRS/WiFi | No soportadas por ningún adaptador |
*Éstas son las primeras dos letras del número de serie de la tarjeta.



